Alan Bersten is best known for bringing energy, technique, and personality to Dancing with the Stars, where he has built a successful career as a professional dancer and choreographer. Born and raised in Minnesota, he developed his passion for dance early and eventually became one of the show’s familiar professional faces. His personal life, including his relationships and family background, has also attracted attention. Here’s a detailed look at Alan Bersten age, wife, partner, career, family, and personal details.
Alan Bersten Age: Wife, Partner – Quick Bio Table
| Detail | Information |
| Full Name | Alan Bersten |
| Date of Birth | June 26, 1994 |
| Height | Approximately 6 feet (183 cm) |
| Alan Bersten Age | 32 years old as of September 7, 2026 |
| Birthplace | Minnetonka, Minnesota, United States |
| Nationality | American |
| Zodiac Sign | Cancer |
| Profession | Professional dancer, choreographer, and television personality |
| Famous For | ABC’s Dancing with the Stars |
| Dance Background | Competitive ballroom and Latin dance |
| DWTS Career | Became part of the show’s professional dance lineup after previously being involved with its troupe |
| Major Achievement | Won Dancing with the Stars Season 28 with Hannah Brown |
| Notable Partner | Alexis Ren, with whom he reached the finals in Season 27 |
| Education | Hopkins High School, Minnesota |
| Father | Alex Bersten |
| Mother | Nancy Bersten |
| Sibling | Amanda Bersten, sister |
| Family | Raised in Minnesota; his family has been part of his personal and dance journey |
| Wife | Alan Bersten is not publicly known to be married |
| Partner / Relationship Status | He has had publicly discussed relationships, including a relationship with DWTS partner Alexis Ren; his current relationship status should not be assumed from unconfirmed reports |
| Hobbies & Interests | Dance, fitness, performance, travel, and spending time with family and friends |
| Hair Color | Brown |
| Eye Color | Brown |
| @alanbersten | |
| Weight | Not reliably publicly documented |
| Net Worth | An exact figure has not been publicly verified; online estimates vary and should not be treated as confirmed |
| Career | Professional ballroom dancer, choreographer, performer, and television personality |
| Early Life | Started dancing at a young age in Minnesota and developed his skills through training and competition |
| Television Career | Best known for his long-running association with Dancing with the Stars |
| Dance Style | Ballroom and Latin dance, with an emphasis on performance, musicality, and choreography |
| Known For Teaching | Helping celebrity partners learn and perform demanding dance routines on DWTS |
| Relationship With Alexis Ren | The pair became romantically involved during their Season 27 DWTS run and later separated |
| Marital Status | Not married, based on publicly available information |
| Awards / Achievements | Season 28 Dancing with the Stars champion with Hannah Brown |
| Public Profile | Recognized as one of the professional dancers associated with Dancing with the Stars |
| Current Age Reference | 32 as of September 7, 2026 |
| Overall Career Highlight | Building a successful television and dance career through Dancing with the Stars and professional choreography |
Alan Bersten Image


A Timeline of Alan Bersten’s Public Career
| Year / Period | Career Milestone |
| Childhood | Alan Bersten began dancing at a young age in Minnesota and developed an early interest in competitive dance. |
| Teen Years | He continued formal dance training and began gaining experience in competitive ballroom and Latin dance. |
| Early 2010s | Alan competed professionally and built his reputation as a skilled young ballroom dancer before moving further into the entertainment industry. |
| 2013 | He appeared as a contestant on So You Think You Can Dance, gaining wider exposure as a dancer. |
| 2014 | Alan returned to So You Think You Can Dance and advanced further in the competition, helping introduce him to a larger television audience. |
| 2015–2016 | He became increasingly connected with the professional dance world and expanded his experience as a performer and choreographer. |
| 2017 | Alan joined Dancing with the Stars as part of the professional troupe, marking an important step in his television career. |
| 2018 | He became a full-time professional partner on Dancing with the Stars and was paired with model Alexis Ren during Season 27. The pair reached the finals. |
| 2019 | Alan partnered with Hannah Brown on Season 28 of Dancing with the Stars. They ultimately won the Mirrorball Trophy, giving Alan his first championship as a professional. |
| 2020–2021 | He continued appearing as a professional dancer on Dancing with the Stars, taking on new celebrity partnerships and developing his reputation as a choreographer. |
| 2022–2023 | Alan remained an established member of the DWTS professional cast and continued performing, teaching, and choreographing routines for the show. |
| 2024 | He continued his work on Dancing with the Stars, further establishing himself as one of the show’s recognizable professional dancers. |
| 2025–2026 | Alan continued his professional dance and television career, maintaining his connection with Dancing with the Stars and his work as a performer and choreographer. |
| Today | Alan Bersten remains best known for his career on Dancing with the Stars, where his work combines competitive dance technique, choreography, teaching, and live television performance. |
Alan Bersten — Family
| Family Detail | Information |
| Father | Alex Bersten |
| Mother | Nancy Bersten |
| Sibling | Amanda Bersten, his sister |
| Family Background | Alan was raised in Minnesota, United States, where he began developing his passion for dance at a young age. |
| Parents’ Support | His family supported his development as a dancer while he pursued training and competitive dance. |
| Childhood | Alan grew up in Minnetonka, Minnesota, and began dancing during his childhood. |
| Family Life Today | Alan generally keeps much of his private family life away from the spotlight, although he has shared aspects of his family and upbringing publicly. |
| Wife | Not married, based on publicly available information. |
| Children | No publicly confirmed children. |
| Current Partner | His current relationship status should not be stated as fact unless confirmed by Alan or a reliable source. |
Alan Bersten — Awards & Wins
| Year | Award / Achievement | Result / Detail |
| 2019 | Dancing with the Stars – Season 28 | Winner with Hannah Brown |
| 2018 | Dancing with the Stars – Season 27 | Finalist with Alexis Ren |
| 2020 | Primetime Emmy Awards – Outstanding Choreography for Variety or Reality Programming | Nominee for work on Dancing with the Stars |
| 2021 | Primetime Emmy Awards – Outstanding Choreography for Variety or Reality Programming | Nominee for work on Dancing with the Stars |
| 2022 | Dancing with the Stars | Continued as a professional dancer and choreographer |
| 2023 | Dancing with the Stars | Continued as a professional dancer |
| 2024 | Dancing with the Stars | Continued as a professional dancer and choreographer |
| 2025–2026 | Dancing with the Stars | Continued his professional dance and television career |
