Zach Gilford is an American actor recognized for his memorable performance as Matt Saracen in Friday Night Lights. Born in Evanston, Illinois, he built his career through television dramas, films, and streaming productions, including Midnight Mass and The Fall of the House of Usher. Beyond acting, his life has included outdoor adventure work, university theatre, and family life with actress Kiele Sanchez. This profile covers Zach Gilford age, height, estimated net worth, career, education, family, and personal background.
Zach Gilford — Complete Biography Table
| Profile Detail | Complete Information |
| Full Name | Zachary Michael Gilford |
| Date of Birth | January 14, 1982 |
| Height | 5 feet 8 inches (1.73 metres) |
| Zach Gilford Age | 44 years old as of October 17, 2026 |
| Nickname | Zach |
| Birthplace | Evanston, Illinois, United States |
| Nationality | American |
| Zodiac Sign | Capricorn |
| Ethnicity and Ancestry | Swedish ancestry on his mother’s side and Russian Jewish ancestry on his father’s side |
| Religion and Family Background | His mother is Lutheran, and his father is Jewish |
| Profession | Actor and producer; also credited as a director |
| Famous For | Playing Matt Saracen in Friday Night Lights |
| Other Notable Roles | Riley Flynn in Midnight Mass, Gregg in Good Girls, Ben Walker in L.A.’s Finest, young Roderick Usher in The Fall of the House of Usher, and Elias Voit in Criminal Minds: Evolution |
| Father | Steve Gilford |
| Mother | Anne Gilford |
| Siblings | No reliably confirmed public information available |
| Wife | Kiele Sanchez; divorce proceedings were reported in April 2025 |
| Marriage Date | December 29, 2012 |
| Relationship History | Zach and Kiele reportedly began dating in 2010 and became engaged in 2011 |
| Marital Status | Divorce filing reported; final legal status not confirmed |
| Children | Two children: daughter Zeppelin Adele Gilford and son Revel Gilford |
| Daughter | Zeppelin Adele Gilford, born in November 2017 through surrogacy |
| Son | Revel Gilford, born in 2021 |
| Education | Evanston Township High School and Northwestern University |
| University | Northwestern University, Illinois |
| Field of Study | Theatre and education |
| Early Work | Worked as an outdoor adventure trip leader for teenagers |
| Outdoor Experience | Led trips to Alaska, British Columbia, California, Hawaii, and the South Pacific |
| Acting Debut | Early screen appearances included Law & Order: Special Victims Unit and the film The Last Winter |
| Career Breakthrough | Friday Night Lights (2006–2011) |
| Film Genres | Drama, thriller, horror, action, and comedy |
| Television Genres | Sports drama, crime drama, comedy-drama, and horror |
| Notable Films | The Last Winter, Dare, Post Grad, The Last Stand, Devil’s Due, The Purge: Anarchy, and There’s Something Wrong with the Children |
| Notable Television Shows | Friday Night Lights, Off the Map, The Mob Doctor, The Family, Good Girls, L.A.’s Finest, Midnight Mass, The Midnight Club, Criminal Minds: Evolution, and The Fall of the House of Usher |
| Music Video Appearance | Taylor Swift’s Ours (2011) |
| Hair Color | Brown |
| Eye Color | Blue |
| Weight | No reliably verified current figure |
| Build | No independently verified measurement |
| Hobbies and Interests | Outdoor adventures and wilderness travel are documented interests from his earlier work |
| Net Worth | Estimated at $1.5 million by Celebrity Net Worth; not an independently verified figure |
| Main Income Sources | Acting and entertainment-industry work; individual earnings are not publicly confirmed |
| Awards and Recognition | Received award nominations and recognition for Friday Night Lights, Midnight Mass, and The Purge: Anarchy |
| Gold Derby Awards | Multiple nominations associated with Friday Night Lights and Midnight Mass |
| International Online Cinema Award | Won Best Guest Actor in a Drama or Comedy Series for Friday Night Lights in 2010, according to published award listings |
| MTV Movie Award | Nominated for Best Scared-As-S**t Performance for The Purge: Anarchy in 2015 |
| Critics Choice Recognition | Received acting nominations for Midnight Mass in 2022 |
| Social Media | Instagram presence commonly listed as @zachgilford; verify the account before linking |
| Public Personality | Known professionally for understated performances and emotionally complex characters |
| Collaborating Filmmaker | Mike Flanagan, with whom he worked on several horror productions |
| Current Career | Continues to be associated with film and television acting; IMDb lists directing credits on Criminal Minds in 2024–2026 |
| Official Website | No independently verified personal website identified |
| Publicly Confirmed Current Weight | Not available |
| Publicly Confirmed Sibling Details | Not available |
| Financial Disclosure | No verified personal financial statement available |
| Overall Recognition | Best known for Friday Night Lights and later acclaimed streaming horror roles |
Zach Gilford Images


Public Career Timeline
| Year | Career Event |
| 2003 | Appeared in the short film Handbook to Casual Stalking. |
| 2005 | Made a television appearance in Law & Order: Special Victims Unit. |
| 2006 | Began playing Matt Saracen in Friday Night Lights. |
| 2007 | Appeared in Rise: Blood Hunter. |
| 2009 | Featured in Dare and Post Grad. |
| 2011 | Appeared in Off the Map and Taylor Swift’s Ours music video. |
| 2012–2013 | Played Dr. Brett Robinson in The Mob Doctor. |
| 2014 | Appeared in The Purge: Anarchy and Devil’s Due. |
| 2016 | Played Danny Warren in The Family. |
| 2017 | Starred in and produced the series Lifeline. |
| 2018–2021 | Played Gregg in Good Girls. |
| 2019–2020 | Appeared as Ben Walker in L.A.’s Finest. |
| 2021 | Starred as Riley Flynn in Netflix’s Midnight Mass. |
| 2022 | Played Elias Voit in Criminal Minds: Evolution. |
| 2023 | Appeared in The Fall of the House of Usher and There’s Something Wrong with the Children. |
| 2024–2026 | IMDb lists directing credits on Criminal Minds. |
| 2025 | Appeared in the film After All. |
Zach Gilford’s Family
Zach Gilford was born to Steve Gilford and Anne Gilford in Evanston, Illinois. His mother is Lutheran, while his father is Jewish. He attended Evanston Township High School before studying at Northwestern University. Zach married actress Kiele Sanchez in December 2012, and they have two children together. Divorce proceedings were reported in April 2025.
| Family Member | Details |
| Father | Steve Gilford |
| Mother | Anne Gilford |
| Siblings | Some biographies report that he grew up with two sisters, but reliable details about their names are limited. |
| Wife / Estranged Spouse | Kiele Sanchez, an American actress |
| Marriage Date | December 29, 2012 |
| Relationship Update | Divorce filing reported in April 2025; a 2026 report describes them as divorced. |
| Daughter | Zeppelin Adele Gilford, born in November 2017 through surrogacy |
| Son | Revel Gilford, born in June 2021 |
| Family Background | His mother is Lutheran, and his father is Jewish. |
| Ethnic Ancestry | Swedish ancestry on his mother’s side and Russian Jewish ancestry on his father’s side |
| Education | Evanston Township High School and Northwestern University |
| Family Life | Gilford generally keeps his children’s lives and private family matters away from the spotlight. |
Zach Gilford’s Awards and Nominations
Zach Gilford has received recognition for his performances in television and film. His awards history includes a breakthrough performer win for Dare, ensemble recognition for Friday Night Lights, and nominations for his work in the horror miniseries Midnight Mass.
| Year | Award Organization | Category | Work | Result |
| 2007 | Gotham Awards | Best Ensemble Performance | The Last Winter | Nominated |
| 2009 | Hamptons International Film Festival | Breakthrough Performer — Rising Stars | Dare | Winner |
| 2009 | Gold Derby TV Awards | Ensemble of the Year | Friday Night Lights | Winner |
| 2010 | International Online Cinema Awards (INOCA) | Best Guest Actor in a Drama or Comedy Series | Friday Night Lights | Winner |
| 2010 | Gold Derby TV Awards | Ensemble of the Year | Friday Night Lights | Nominated |
| 2010 | Gold Derby TV Awards | Drama Supporting Actor of the Decade | Friday Night Lights | Nominated |
| 2010 | Gold Derby TV Awards | Drama Guest Actor | Friday Night Lights | Nominated |
| 2011 | International Online Cinema Awards (INOCA) | Best Guest Actor in a Drama or Comedy Series | Friday Night Lights | Nominated |
| 2015 | MTV Movie Awards | Best Scared-As-S**t Performance | The Purge: Anarchy | Nominated |
| 2022 | Critics Choice Awards | Best Supporting Actor in a Limited Series or Movie Made for Television | Midnight Mass | Nominated |
| 2022 | Gold Derby TV Awards | Limited/Movie Supporting Actor | Midnight Mass | Nominated |
| 2022 | Critics Choice Super Awards | Best Actor in a Horror Series | Midnight Mass | Nominated |
| 2024 | Critics Choice Super Awards | Best Actor in a Horror Series, Limited Series or Made-for-TV Movie | The Fall of the House of Usher | Nominated |
Zach Gilford’s Social Media Accounts
| Platform | Official Account / Link |
| @zachgilford | |
| X (Twitter) | @zachgilford |
| IMDb | Zach Gilford |
