Robert Pattinson is a British actor who has built an impressive career through a mix of blockbuster films and independent cinema. Born on May 13, 1986, he became internationally famous as Edward Cullen in The Twilight Saga before taking on roles in The Batman, Tenet, and Mickey 17. His personal life also attracts interest, particularly his relationship with actress and singer Suki Waterhouse. With an estimated net worth of $80 million, Pattinson remains a prominent figure in modern Hollywood.
Robert Pattinson Age – Profile Table
| Profile Detail | Information |
| Full Name | Robert Douglas Thomas Pattinson |
| Date of Birth | May 13, 1986 |
| Height | 6 feet 1 inch (185 cm) |
| Robert Pattinson Age | 40 years old (as of October 2026) |
| Nickname | Rob, R-Pattz |
| Birthplace | Barnes, London, England |
| Nationality | British |
| Zodiac Sign | Taurus |
| Ethnicity | White British |
| Religion | Not publicly confirmed |
| Profession | Actor, producer, musician, model |
| Years Active | 2004–present |
| Famous For | Edward Cullen in The Twilight Saga and Bruce Wayne in The Batman |
| Father | Richard Pattinson |
| Mother | Clare Pattinson (née Charlton) |
| Siblings | Two older sisters: Victoria and Elizabeth (Lizzy) Pattinson |
| Family Background | Raised in a London family; his father worked in the car-import business and his mother worked for a modeling agency |
| Education | Tower House School and The Harrodian School, London |
| Acting Training | Participated in amateur theater with the Barnes Theatre Company |
| Weight | Not reliably confirmed publicly |
| Hair Color | Light brown to dark blond, depending on styling |
| Eye Color | Blue |
| Marital Status | Married, according to 2026 reporting |
| Wife | Suki Waterhouse |
| Relationship Began | 2018 |
| Engagement | Reported in December 2023 |
| Children | One daughter; her name has not been publicly disclosed |
| Residence | Los Angeles, California, according to public reporting |
| No verified personal public account reliably established | |
| Hobbies and Interests | Playing guitar and piano, songwriting, and cinema |
| Musical Contributions | “Never Think” and “Let Me Sign,” associated with Twilight |
| Estimated Net Worth | Approximately $80 million; third-party estimate, not independently verified |
| Main Income Sources | Acting, film production, modeling campaigns, brand endorsements, and music |
| Notable Brand Association | Dior Homme |
| Breakthrough Film | Harry Potter and the Goblet of Fire (2005) |
| Career Breakthrough | Twilight (2008) |
| Notable Independent Films | Good Time, High Life, The Lighthouse, Cosmopolis |
| Notable Blockbuster Films | The Twilight Saga, Tenet, The Batman, Mickey 17 |
| Film Debut | Vanity Fair (2004) |
| Television Career | Primarily known for film roles |
| Awards and Recognition | Recognized for performances in mainstream franchises and independent films |
| Production Work | Has worked as a film producer in addition to acting |
| Public Image | Known for selecting varied roles and maintaining a relatively private personal life |
| Official Website | No verified official personal website established |
| Current Career Status | Active in film acting and production |
Robert Pattinson Images


A Timeline of Robert Pattinson’s Public Career
| Year | Career Milestone | Details |
| 2004 | Film Debut | Appeared in Vanity Fair, although his scenes were cut from the theatrical release. |
| 2004 | Television Film | Played Giselher in Ring of the Nibelungs. |
| 2005 | Breakthrough Role | Played Cedric Diggory in Harry Potter and the Goblet of Fire, bringing him wider recognition. |
| 2006 | Television Drama | Starred in the BBC production The Haunted Airman. |
| 2007 | Television Film | Appeared in The Bad Mother’s Handbook. |
| 2008 | Global Recognition | Played Edward Cullen in Twilight, launching his international rise to fame. |
| 2008 | Independent Cinema | Played Salvador Dalí in Little Ashes and starred in How to Be. |
| 2009 | Franchise Success | Returned as Edward Cullen in The Twilight Saga: New Moon. |
| 2010 | Romantic Drama | Starred in Remember Me as Tyler Hawkins. |
| 2010 | Franchise Sequel | Appeared in The Twilight Saga: Eclipse. |
| 2011 | Period Drama | Played Jacob Jankowski in Water for Elephants. |
| 2011 | Franchise Sequel | Returned in The Twilight Saga: Breaking Dawn – Part 1. |
| 2012 | Final Twilight Chapter | Reprised Edward Cullen in The Twilight Saga: Breaking Dawn – Part 2. |
| 2012 | Challenging Film Role | Played Eric Packer in David Cronenberg’s Cosmopolis. |
| 2014 | Independent Films | Appeared in The Rover and Maps to the Stars. |
| 2015 | Biographical Drama | Played photographer Dennis Stock in Life and appeared in Queen of the Desert. |
| 2016 | Historical Drama | Appeared in The Childhood of a Leader. |
| 2017 | Critical Recognition | Played Henry Costin in The Lost City of Z and starred as Connie Nikas in Good Time. |
| 2018 | Science Fiction | Starred in Claire Denis’s High Life. |
| 2018 | Western Comedy | Played Samuel Alabaster in Damsel. |
| 2019 | Psychological Horror | Co-starred with Willem Dafoe in The Lighthouse. |
| 2019 | Historical Drama | Played the Dauphin in Netflix’s The King. |
| 2020 | Science Fiction Thriller | Played Neil in Christopher Nolan’s Tenet. |
| 2020 | Crime Drama | Appeared as Preston Teagardin in The Devil All the Time. |
| 2022 | Superhero Lead | Made his major debut as Bruce Wayne/Batman in The Batman. |
| 2023 | Voice Acting | Voiced the Grey Heron in the English-language version of The Boy and the Heron. |
| 2025 | Science Fiction Lead | Starred as Mickey Barnes in Bong Joon Ho’s Mickey 17. |
| 2025 | Drama Film | Appeared in Die My Love alongside Jennifer Lawrence. |
| 2026 | Continuing Film Career | Filmography listings include The Drama and The Odyssey. |
Robert Pattinson’s Family
| Family Detail | Information |
| Father | Richard Pattinson |
| Mother | Clare Pattinson (née Charlton) |
| Father’s Profession | Worked in the vehicle-import business |
| Mother’s Profession | Worked for a modeling agency |
| Siblings | Two older sisters |
| Older Sister | Victoria Pattinson |
| Older Sister | Elizabeth (Lizzy) Pattinson, a singer |
| Family Background | Grew up in Barnes, southwest London, England |
| Partner / Fiancée | Suki Waterhouse, English actress, singer, and model |
| Relationship Since | 2018 |
| Engagement | Reported in December 2023 |
| Wife | No publicly confirmed marriage; Suki Waterhouse is his fiancée |
| Children | One daughter, born in March 2024 |
| Daughter’s Name | Not publicly disclosed |
| Parenting Style | The couple generally keeps their daughter’s life private |
| Current Family Life | Pattinson and Waterhouse share parenthood while maintaining relatively private personal lives |
Robert Pattinson: Awards and Nominations
| Year | Award Organization | Award / Category | Film or Work | Result |
| 2008 | Hollywood Film Awards | New Hollywood Award | Career recognition | Won |
| 2008 | Strasbourg International Film Festival | Best Actor | How to Be | Won |
| 2009 | Scream Awards | Best Fantasy Actor | Twilight | Won |
| 2010 | Scream Awards | Best Fantasy Actor | The Twilight Saga: Eclipse | Won |
| 2010 | Nickelodeon Kids’ Choice Awards Australia | Cutest Couple (shared) | The Twilight Saga: Eclipse | Won |
| 2010 | People’s Choice Awards | Favorite Movie Actor | Film career | Nominated |
| 2010 | Russian National Movie Awards | Best Foreign Actor | Film career | Won |
| 2011 | MTV Movie Awards | Best Male Performance | The Twilight Saga: Eclipse | Won |
| 2011 | MTV Movie Awards | Best Kiss (shared with Kristen Stewart) | The Twilight Saga: Eclipse | Won |
| 2011 | People’s Choice Awards | Favorite On-Screen Team (shared) | The Twilight Saga: Eclipse | Won |
| 2012 | MTV Movie Awards | Best Kiss (shared with Kristen Stewart) | The Twilight Saga: Breaking Dawn – Part 1 | Won |
| 2013 | Teen Choice Awards | Choice Movie Actor: Romance | The Twilight Saga: Breaking Dawn – Part 2 | Won |
| 2013 | Teen Choice Awards | Choice Movie: Liplock (shared) | The Twilight Saga: Breaking Dawn – Part 2 | Won |
| 2015 | Deauville American Film Festival | New Hollywood Award | Career recognition | Won |
| 2017 | Deauville American Film Festival | Special Achievement Award | Career recognition | Won |
| 2017 | Savannah Film Festival | Maverick Award | Career recognition | Won |
| 2018 | Karlovy Vary International Film Festival | President’s Award | Career recognition | Won |
| 2018 | Gotham Awards | Best Actor | Good Time | Nominated |
| 2018 | Film Independent Spirit Awards | Best Male Lead | Good Time | Nominated |
| 2018 | Satellite Awards | Best Actor in a Motion Picture | Good Time | Nominated |
| 2019 | Mill Valley Film Festival | Spotlight Award | Career recognition | Won |
| 2019 | Fangoria Chainsaw Awards | Best Actor | The Lighthouse | Won |
| 2020 | London Critics’ Circle Film Awards | British/Irish Actor of the Year | The Lighthouse, High Life, The King | Won |
| 2020 | CinEuphoria Awards | Best Actor – International Competition | The Lighthouse | Won |
| 2020 | Film Independent Spirit Awards | Best Male Lead | The Lighthouse | Nominated |
| 2021 | Saturn Awards | Best Supporting Actor | Tenet | Nominated |
| 2022 | Saturn Awards | Best Actor | The Batman | Nominated |
| 2022 | MTV Movie & TV Awards | Best Performance in a Movie | The Batman | Nominated |
| 2022 | Digital Spy Reader Awards | Best Actor (Male) | The Batman | Won |
| 2023 | Critics Choice Super Awards | Best Actor in a Superhero Movie | The Batman | Nominated |
| 2025 | Critics Choice Super Awards | Best Actor in a Science Fiction/Fantasy Movie | Mickey 17 | Nominated |
