Tyrese Haliburton has become one of the NBA’s most exciting and creative guards, known for his sharp passing, confident shooting, and leadership with the Indiana Pacers. Born on February 29, 2000, the Wisconsin native built his reputation at Iowa State before entering the NBA in 2020. Along with his basketball career, fans often search for details about Tyrese Haliburton age, height, girlfriend or fiancée, family, education, net worth, and personal life. Here is a detailed profile.
Tyrese Haliburton Age – Quick Bio Table
| Profile Detail | Tyrese Haliburton Information |
| Full Name | Tyrese John Haliburton |
| Tyrese Haliburton Age | 26 years old as of August 2026 |
| Height | 6 feet 5 inches (1.96 m) |
| Date of Birth | February 29, 2000 |
| Birthplace | Oshkosh, Wisconsin, United States |
| Nationality | American |
| Nickname | Commonly called Hali, a shortened form of his surname |
| Profession | Professional basketball player |
| Famous For | Playing as an elite NBA point guard, particularly for the Indiana Pacers, and for his passing, court vision, shooting, and playmaking |
| Current NBA Team | Indiana Pacers |
| Position | Point Guard / Shooting Guard |
| Jersey Number | 0 |
| NBA Draft Year | 2020 |
| NBA Draft Pick | 12th overall pick |
| Drafted By | Sacramento Kings |
| NBA Debut Team | Sacramento Kings |
| College | Iowa State University |
| College Team | Iowa State Cyclones |
| College Career | Played two seasons at Iowa State from 2018 to 2020 before entering the NBA Draft |
| High School | Oshkosh North High School, Wisconsin |
| Education | Attended Iowa State University after graduating from Oshkosh North High School |
| Father | John Haliburton |
| Mother | Brenda Haliburton |
| Parents | John Haliburton and Brenda Haliburton |
| Siblings | Detailed information about his siblings is not consistently confirmed by major reliable public sources |
| Family | Raised in Wisconsin in a supportive family with strong ties to his basketball development |
| Famous Relative | Former NBA All-Star Eddie Jones has been publicly identified as his cousin |
| Wife | No wife has been reliably confirmed in established public information |
| Girlfriend / Partner | Haliburton has publicly been associated with his longtime partner Jade Jones |
| Fiancée | A current engagement should not be stated as confirmed without a recent reliable announcement from Haliburton or his partner |
| Marital Status | No reliably verified marriage information should be published as fact without a current primary source |
| Weight | Approximately 185 lb (84 kg) on commonly published basketball listings |
| Hair Color | Black |
| Eye Color | Dark brown |
| Body Type | Tall, lean, athletic basketball build |
| Playing Style | Known for elite passing, court vision, three-point shooting, transition play, decision-making, and a strong assist-to-turnover ratio |
| First NBA All-Star Selection | 2023 |
| NBA All-Star Honors | Selected as an NBA All-Star in 2023 and 2024 |
| All-NBA Honor | All-NBA Third Team, 2024 |
| NBA Rookie Honor | NBA All-Rookie First Team, 2021 |
| Assists Achievement | Led the NBA in assists per game during the 2023–24 season |
| International Team | United States men’s national basketball team |
| Olympic Achievement | Won a gold medal with Team USA at the 2024 Paris Olympics |
| Career Breakthrough | His career took a major step forward after being traded from Sacramento to Indiana in February 2022 |
| Sacramento Kings Career | Began his NBA career with Sacramento and quickly earned praise for his efficient playmaking and shooting |
| Indiana Pacers Career | Developed into the Pacers’ primary playmaker, franchise leader, NBA All-Star, and All-NBA guard |
| Hobbies | No definitive list of personal hobbies is consistently documented by strong public sources, so unsupported claims are best avoided |
| Commonly listed as @tyresehaliburton | |
| Social Media Content | Basketball, lifestyle moments, fashion, events, partnerships, and personal updates |
| Net Worth | Exact net worth is not publicly verified; online estimates vary and should not be presented as confirmed fact |
| Main Income Sources | NBA salary, professional basketball contracts, endorsements, sponsorships, and commercial partnerships |
| Religion | Not consistently documented in authoritative public biographical sources |
| Ethnicity | African-American |
| Zodiac Sign | Pisces |
| Birth Year | 2000 |
| Birth Day Fact | Born on Leap Day, February 29, a date that occurs only in leap years |
| Residence | Closely associated professionally with Indiana through his NBA career; private residence details should not be treated as public biography information |
| Known For Off the Court | His personality, fashion, interviews, public appearances, and growing profile as one of the NBA’s leading young stars |
| Major Strengths | Passing, basketball IQ, creativity, shooting efficiency, size for a guard, leadership, and offensive control |
| Career Status | Active professional NBA player |
Tyrese Haliburton Images


A Timeline of Tyrese Haliburton’s Public Career
| Year | Career Milestone |
| 2018 | Haliburton graduated from Oshkosh North High School and began his college basketball career at Iowa State University. |
| 2018–2019 | He played his freshman season for the Iowa State Cyclones, earning attention for his passing, defense, and efficient shooting. |
| 2019–2020 | During his sophomore season, Haliburton developed into one of Iowa State’s leading players and strengthened his reputation as an NBA prospect. |
| 2020 | He declared for the NBA Draft after two college seasons and was selected 12th overall by the Sacramento Kings. |
| 2020–2021 | Haliburton made an immediate impact during his rookie season and earned a place on the NBA All-Rookie First Team. |
| 2022 | The Sacramento Kings traded him to the Indiana Pacers in a major deal involving Domantas Sabonis. The move gave Haliburton a larger role as a primary playmaker. |
| 2022–2023 | He established himself as the Pacers’ offensive leader and earned his first NBA All-Star selection in 2023. |
| 2023 | Haliburton signed a major long-term contract extension with the Indiana Pacers, reinforcing his position as a cornerstone of the franchise. |
| 2023–2024 | He enjoyed one of his strongest NBA seasons, leading the league in assists per game and guiding Indiana to a deep playoff run. |
| 2024 | Haliburton earned his second NBA All-Star selection and was named to the All-NBA Third Team. |
| 2024 | He represented the United States at the Paris Olympics and won an Olympic gold medal with Team USA. |
Tyrese Haliburton Family
| Family Detail | Information |
| Father | John Haliburton |
| Mother | Brenda Haliburton |
| Parents | Tyrese Haliburton was raised by John and Brenda Haliburton in Oshkosh, Wisconsin. His parents have been part of his basketball journey from an early age. |
| Siblings | Detailed and consistently verified information about his siblings is limited in major public sources, so unconfirmed names should be avoided. |
| Cousin | Former NBA star Eddie Jones has been publicly identified as Haliburton’s cousin. |
| Girlfriend / Partner | Haliburton has publicly been associated with his longtime partner Jade Jones. |
| Wife | No wife is reliably confirmed in the established public information available to me. |
| Fiancée | Any current engagement should be confirmed through a recent statement or reliable source before being published as fact. |
| Children | No publicly verified information confirms that Tyrese Haliburton has children. |
| Family Background | Haliburton grew up in Oshkosh, Wisconsin, where his family supported his education and early basketball career. |
| Family Connection to Basketball | His connection to former NBA All-Star Eddie Jones adds a notable professional basketball link to his extended family. |
Tyrese Haliburton Awards and Achievements
| Year | Award / Achievement |
| 2019 | Big 12 All-Freshman Team during his college career at Iowa State. |
| 2020 | Named to the All-Big 12 Second Team after a strong sophomore season with Iowa State. |
| 2021 | Selected to the NBA All-Rookie First Team following his impressive debut season with the Sacramento Kings. |
| 2023 | Earned his first NBA All-Star selection as a member of the Indiana Pacers. |
| 2024 | Selected as an NBA All-Star for the second consecutive year. |
| 2024 | Named to the All-NBA Third Team, one of the major individual honors of his professional career. |
| 2024 | Finished the 2023–24 NBA season as the league leader in assists per game. |
| 2024 | Won a gold medal with Team USA in men’s basketball at the Paris Olympic Games. |
| Career Highlight | Established himself as one of the NBA’s leading playmakers through multiple All-Star, All-NBA, and international honors. |
